<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Threshold &#187; Jens</title>
	<atom:link href="http://www.thresholdcycling.com/index.php/tag/jens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thresholdcycling.com</link>
	<description>Boston-based Cycling Team</description>
	<lastBuildDate>Thu, 03 Nov 2011 18:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Saturday, 3/7.  ride stats:</title>
		<link>http://www.thresholdcycling.com/index.php/2009/03/saturday-37-ride-stats/</link>
		<comments>http://www.thresholdcycling.com/index.php/2009/03/saturday-37-ride-stats/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 02:16:50 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[four burgers]]></category>
		<category><![CDATA[HTFU]]></category>
		<category><![CDATA[Jens]]></category>
		<category><![CDATA[VO2max workouts]]></category>

		<guid isPermaLink="false">http://www.thresholdcycling.com/index.php/2009/03/saturday-37-ride-stats/</guid>
		<description><![CDATA[Weather: Glorious!! Riders: Rand, Mover, Tren, Bake, Kona, little prince (forgot his cool nickname), and Bostons-most-eligible-bachelor. Time (leaving FT): 2:15 Energy: 1560 Kjoules/calories Distance: Who f&#8217;in cares. Pertinent VO2max stats: 1. 3:45 @ 445w 2. 4:00 @ 445 3. 4:00 @ 442 4. 4:00 @ 445 5. 4:33 @ 438 that last rep was a [...]]]></description>
			<content:encoded><![CDATA[<p>Weather: Glorious!!<br />
Riders: Rand, Mover, Tren, Bake, Kona, little prince (forgot his cool nickname), and Bostons-most-eligible-bachelor.<br />
Time (leaving FT): 2:15<br />
Energy: 1560 Kjoules/calories<br />
Distance: Who f&#8217;in cares.</p>
<p>Pertinent VO2max stats:<br />
1.   3:45 @ 445w<br />
2.   4:00 @ 445<br />
3.   4:00 @ 442<br />
4.   4:00 @ 445<br />
5.   4:33 @ 438</p>
<p>that last rep was a bit of a roce between Bake and I&#8230;. fun!</p>
<p>killer ride, gents.  I LOVED it!!!</p>
<p>-eLTren </p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thresholdcycling.com/index.php/2009/03/saturday-37-ride-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training updates:</title>
		<link>http://www.thresholdcycling.com/index.php/2009/02/training-updates/</link>
		<comments>http://www.thresholdcycling.com/index.php/2009/02/training-updates/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:29:22 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crushing souls]]></category>
		<category><![CDATA[Jens]]></category>
		<category><![CDATA[lactate threshold boosting]]></category>

		<guid isPermaLink="false">http://www.thresholdcycling.com/index.php/2009/02/training-updates/</guid>
		<description><![CDATA[just back at it again for BUILD1. This period calls for a lot of pain, but not quite 100% yet. I&#8217;m talking that 90-95% type effort that&#8217;s tough, but not too daunting and certainly repeatable. For me that means lots of work in 3 distinct areas: 1. spending lots of time right at LactateThreshold (98-101%), [...]]]></description>
			<content:encoded><![CDATA[<p>just back at it again for BUILD1.  This period calls for a lot of pain, but not quite 100% yet.  I&#8217;m talking that 90-95% type effort that&#8217;s tough, but not too daunting and certainly repeatable.  For me that means lots of work in 3 distinct areas:</p>
<p>1.  spending lots of time right at LactateThreshold (98-101%), with a period goal of 1 hour total @ 360w&#8230; this will likely be in the 3&#215;20&#8242; format.  These will push that LT up higher and higher while addressing high end endurance capabilities.</p>
<p>2.  Lots of VO2max work on the hills.  I&#8217;d love to be churning out 5 repeats of 4:20 or so @ 440-460w.  really bringing the pain of these, with the goal of improving my hill climbing but most importantly pulling my LT up AND getting my body familiar with cranking out some really huge wattage numbers for long stretches.</p>
<p>3. Super SST sessions, like yesterdays epic tempo ride.  2-2.5 hours just pounding out huge numbers, not let downs, but no surges either.  Climbing at LT, crusing at 300w (84% of LTP) just constant, big wattage.  Jens, Jens, Jens, Jens.  Developing that huge aerobic engine and the confidence that comes with it.  Battenkill anyone?</p>
<p>So that&#8217;s most of it.  Certainly Wells will bring some high end work into the fold and I cant wait.  Tuesday night worlds will start soon too, fun and hard.  Landry&#8217;s TT next weekend, looking to crush souls and pedals.</p>
<p>So with this in mind:<br />
Friday I did VO2max work on a newton hill that is 4:45 long.  I did 5 repeats with 5&#8242; recoveries.  Averaged 425w (118%) for each rep.  These were HARD! </p>
<p>Yesterday: legs opened up and I hit a new 2 hour record with 307w for 120&#8242;.  Huge effort and nothing wasted.  Very inspiring for BKR, this type of endurance.  Legs get a break today.</p>
<p>thats all the boring news on training, looking forward to seeing y&#8217;all again!!!</p>
<p>keep crushing souls,</p>
<p>-eLT</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thresholdcycling.com/index.php/2009/02/training-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jet plane&#8230; but first some pain:</title>
		<link>http://www.thresholdcycling.com/index.php/2009/02/jet-plane-but-first-some-pain/</link>
		<comments>http://www.thresholdcycling.com/index.php/2009/02/jet-plane-but-first-some-pain/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:46:08 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jens]]></category>
		<category><![CDATA[lactate threshold boosting]]></category>
		<category><![CDATA[threshold cycling]]></category>

		<guid isPermaLink="false">http://www.thresholdcycling.com/index.php/2009/02/jet-plane-but-first-some-pain/</guid>
		<description><![CDATA[So, leave for Cancun early tomorrow morning. 5 days off the bike, and well earned. Sure I&#8217;ll swim and paddle and play ping pong and walk a bit, but no structured training at all. But like I said, I earned it with a huge BASE 3b finalized with VO2max work on sat, 4.5 hours sunday, [...]]]></description>
			<content:encoded><![CDATA[<p>So,  leave for Cancun early tomorrow morning.  5 days off the bike, and well earned.  Sure I&#8217;ll swim and paddle and play ping pong and walk a bit, but no structured training at all.</p>
<p>But like I said, I earned it with a huge BASE 3b finalized with VO2max work on sat, 4.5 hours sunday, LT tuesday, VO2 again wednesday (nice work, to Shane by the way!) and some nice tempo fun today out on the beer loop for a solid and stressful block.  LT is as high now as it was for last years peak which is crazy considering the stress I&#8217;m carrying.  Cant wait to start racing and see where the legs are really at!  Power numbers are fun, but they mean jack when it comes to the reallness of racing.</p>
<p>That said, I&#8217;m tremendously excited and proud to be part of this team.  Thanks to EVERYONE for doing way more work than I did.  I really appreciate it and hope that I can continue to contribute to the team&#8217;s success in any way possible.<br />
The kits give me too much excitement and riding with ya&#8217;ll has been sweet.  Once the weather really changes over, it&#8217;ll only get better!</p>
<p>OK, have a great week everyone and I&#8217;ll see ya&#8217;ll next weekend!!</p>
<p>-L</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thresholdcycling.com/index.php/2009/02/jet-plane-but-first-some-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The team that suffers together&#8230;</title>
		<link>http://www.thresholdcycling.com/index.php/2009/01/the-team-that-suffers-together/</link>
		<comments>http://www.thresholdcycling.com/index.php/2009/01/the-team-that-suffers-together/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 22:33:53 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[Battenkill]]></category>
		<category><![CDATA[HED ardennes]]></category>
		<category><![CDATA[Jens]]></category>

		<guid isPermaLink="false">http://www.thresholdcycling.com/?p=425</guid>
		<description><![CDATA[&#8230;WINS together.  Nice work to J-Lo and BigBirdie-man who both came to the Train&#8217;s basement for some suffering. Joe put in some nice efforts but as he was nursing legs that had taken a beating from 3+ hours of ice hockey last night, no destructive efforts were called for but 90&#8242; of work aint no [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;WINS together. </p>
<p>Nice work to J-Lo and BigBirdie-man who both came to the Train&#8217;s basement for some suffering.</p>
<p>Joe put in some nice efforts but as he was nursing legs that had taken a beating from 3+ hours of ice hockey last night, no destructive efforts were called for but 90&#8242; of work aint no joke.  Good work, Joe!   </p>
<p>BB and I were in for a bit more intensity in durration.  </p>
<p>Matty did a brutal WO, in my mind: 3&#215;30&#8242;s (yes folks, 90 minutes of solid work). An average HR in ther high 160&#8242;s means hard work was done.  Chapeau!</p>
<p>I had a new workout designed for today and it was tough but GREAT.  it went as such:</p>
<p>warmup</p>
<p>20&#8242; @ tempo (283W, 84% of LTHR)</p>
<p>3&#8242; Recovery</p>
<p>12&#8242;@ sub LT (344W, HR 5 beats below LTHR)</p>
<p>3&#8242; recovery</p>
<p>20&#8242;@ tempo (same stats)</p>
<p>3&#8242; recovery</p>
<p>12&#8242;@ sub LT (337W, same HR)</p>
<p>3&#8242; recovery</p>
<p>20&#8242;@ tempo (HR starting to drift now)</p>
<p>3&#8242; Recovery</p>
<p>12&#8242;@ sub LT (335W, HR just finally creeping above LT as I pushed the interval hard in the last 5&#8242;)  (huge power numbers with 90&#8242; of hard work already in the bank and PE wasnt bad at all&#8230; this is the type of endurance I want!) </p>
<p>10&#8242; cooldown.</p>
<p>Breakthough WO for me.  Thanks Gents for making it happen&#8230; I really appreciate the support and company.  </p>
<p>Nice work Joe and Matt.  A pleasure to suffer with you now&#8230; and win with you this spring!!</p>
<p> </p>
<p>This is BASE.  This is the most important time of the season, period.  If you aint building that base up deep and wide, get to work!!  </p>
<p>Keep killin it, Threshold!!</p>
<p> </p>
<p>oh, just renewed my license with USAC, word.</p>
<p>BKR, we&#8217;re gettin&#8217; ready for you&#8230;</p>
<p> </p>
<p>-eLTrain</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thresholdcycling.com/index.php/2009/01/the-team-that-suffers-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jens baby, JENS!!!&#8230; AKA: longgg tempo session:</title>
		<link>http://www.thresholdcycling.com/index.php/2008/12/jens-baby-jens-aka-longgg-tempo-session/</link>
		<comments>http://www.thresholdcycling.com/index.php/2008/12/jens-baby-jens-aka-longgg-tempo-session/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:11:11 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[Jens]]></category>

		<guid isPermaLink="false">http://www.thresholdcycling.com/?p=307</guid>
		<description><![CDATA[Training Status: having some faith in my training/endurance, mo-fo. Wednesday&#8217;s workout: 130&#8242; on the rollers with the race rig (pTap #2 is up and running, sweet). 102&#8242; @ 87% of LTP (289w).  HR was pegged at 90% for the entire time.  WORD.  No cardiac drift at all for 100 minutes, especially nice seeing that trainer [...]]]></description>
			<content:encoded><![CDATA[<p>Training Status: having some faith in my training/endurance, mo-fo.</p>
<p>Wednesday&#8217;s workout:</p>
<p>130&#8242; on the rollers with the race rig (pTap #2 is up and running, sweet).</p>
<p>102&#8242; @ 87% of LTP (289w).  HR was pegged at 90% for the entire time.  WORD.  No cardiac drift at all for 100 minutes, especially nice seeing that trainer time and cardiac drift are like Bonnie and Clyde.</p>
<p>Much improved over last Wednesday&#8217;s long tempo performance.  HR was higher than expected, though.  PE was spot on; very little suffering at all.</p>
<p>Tomorrow&#8217;s workout should be 3x 10&#8242; @ 330w (just below LTP), but if the HR keeps playin&#8217; games (with my heart) then it may turn into a nice high end SST session.  My Damn HR seems way out of wack lately&#8230; HR is High, but PE is low&#8230; what could this mean???</p>
<p>Too much caffeine?</p>
<p>Bueller?</p>
<p>Saturday will be 3 hours on the rollers, hopefully with a calvacade of teammates!</p>
<p>-Ldiggity</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thresholdcycling.com/index.php/2008/12/jens-baby-jens-aka-longgg-tempo-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>feelin&#8217; the fatigue of increased volume</title>
		<link>http://www.thresholdcycling.com/index.php/2008/12/feelin-the-fatigue-of-increased-volume/</link>
		<comments>http://www.thresholdcycling.com/index.php/2008/12/feelin-the-fatigue-of-increased-volume/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:52:54 +0000</pubDate>
		<dc:creator>leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jens]]></category>

		<guid isPermaLink="false">http://www.thresholdcycling.com/?p=299</guid>
		<description><![CDATA[Monday: SST, Spent about 64&#8242; at 90% with a few small breaks&#8230; best 30&#8242; segment was @ 92% of FTP with HR @ 91% of LTHR&#8230; just right (but not improved since a month a ago&#8230;) 2 hours outdoors, 1600 kjs total. PE felt high, I had a bit more carbs durring the day than [...]]]></description>
			<content:encoded><![CDATA[<div id="post_message_8032759"><span>Monday:</p>
<p>SST,</p>
<p>Spent about 64&#8242; at 90% with a few small breaks&#8230; best 30&#8242; segment was @ 92% of FTP with HR @ 91% of LTHR&#8230; just right (but not improved since a month a ago&#8230;)<br />
2 hours outdoors, 1600 kjs total.<br />
PE felt high, I had a bit more carbs durring the day than normal (still dropping weight&#8230; or at least trying) to try and set myself up for a good day tuesday.  Carrying some fatigue from the weekend&#8230;?</p>
<p>Today:</p>
<p>30&#8242; high end endurance then:</p>
<p>LowCadence steep hills (muscle tension intervals). (105&#8243;x3)3 <br />
Hit similar power numbers and HR #&#8217;s even though these inervals were 15&#8243; seconds longer than last week. PE was similar averaged right around 114% of FTP for all 9 intervals&#8230; interestingly on the last 2 (best 2 repeats of the night) HR stabilized right @ 95% even though I was pushing wattage 50w over my FTP. Who knows if this is worth celebrating, but over the past week or so, it&#8217;s all I got.<br />
1000 KJ.</p>
<p>Tomorrow will be a bit of trial by fire as I hit my 3rd day in a row with SST/TEMPO depending on how the legs feel. It&#8217;ll be indoors on the rollers. I&#8217;m gonna give myself a nice 20-25&#8242; WU and see how I&#8217;m feeling. <br />
A 10&#8242; effort at 94-95% should either break my spirits (and designate the WO as long tempo) or start a nice SST interval. Either way I&#8217;m looking at 2 hours on the rollers&#8230;. sort of looking forward to it. weird.</p>
<p>-L</span></div>
<div></div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thresholdcycling.com/index.php/2008/12/feelin-the-fatigue-of-increased-volume/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Jens</title>
		<link>http://www.thresholdcycling.com/index.php/2008/12/more-jens/</link>
		<comments>http://www.thresholdcycling.com/index.php/2008/12/more-jens/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:15:24 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Jens]]></category>
		<category><![CDATA[pleasure from pain]]></category>
		<category><![CDATA[suffering]]></category>

		<guid isPermaLink="false">http://www.thresholdcycling.com/?p=241</guid>
		<description><![CDATA[It never hurts to view more Jens videos.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">It never hurts to view more Jens videos.</p>
<p style="TEXT-ALIGN: center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/t-SH05G7vAs&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/t-SH05G7vAs&amp;hl=en&amp;fs=1"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thresholdcycling.com/index.php/2008/12/more-jens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

