2011 Threshold Individual Race Results
| Place | Category | Race | Team Member |
| 1 | CAT 2 | Weeping Willow | Devin R |
| 1 | CAT 2 | Coyote Hill – Hill Climb | Cory J |
| 1 | CAT 3/4 | Cobbs Hill Cyclocross | Cory J |
| 2 | CAT 3 | Weeping Willow | Leo D |
| 2 | CAT 2 | Coyote Hill – Short Track | Cory J |
| 2 | Open | Big Ring Rumpus CX | Cory J |
| 2 | CAT 3/4 | Shedd Park CX | Devin R |
| 3 | CAT 2 | Coyote Hill – Short Track | Ken C |
| 4 | CAT 2 | King of Burlingame TT | Cory J |
| 4 | CAT 2 | Coyote Hill – Hill Climb | Ken C |
| 5 | CAT 2 | Massasoit Lung XOpener | Cory J |
| 6 | CAT 3 | King of Burlingame TT | Leo D |
| 7 | CAT 3 | Plymouth CX – Day One | Cory J |
| 7 | CAT 2 | King of Burlingame TT | Matt D |
| 7 | CAT 3 | Bennington Stage Race – Criterium | Matt D |
| 7 | CAT 3 | Plymouth CX – Day Two | Devin R |
| 8 | CAT 4 | Bennington Stage Race – TT | Shane B |
| 8 | CAT 3 | Plymouth CX – Day Two | Cory J |
| 9 | Open | Big Ring Rumpus CX | Drew S |
| 9 | CAT 3/4 | Shedd Park CX | Cory J |
| 10 | CAT 2 | Weeping Willow | Cory J |
| 10 | CAT 2 | Coyote Hill – XC | Cory J |
| 10 | CAT 4 | Giro del Cielo – TT | Vic B |
| 10 | CAT 3/4 | Norwell Circuit Race | Randall L |
| 10 | CAT 3 | Portsmouth Criterium | Randall L |




