2012 Threshold Individual Race Results
| Place | Category | Race | Team Member |
| 1 | CAT 3 | CCNS Kermis | Jason B |
| 1 | CAT 4 | Coatesville Classic | Jason B |
| 2 | CAT 4 | Green & Gold Criterium | Jason B |
| 2 | CAT 4 | Concord Criterium | Matt D(2) |
| 2 | CAT 3 | Tour of the Catskills – TT | Johan G |
| 2 | CAT 4 | Portsmouth Criterium | Matt D(2) |
| 3 | CAT 2/3 | Cyclonauts Racers Criterium | Johan G |
| 3 | CAT 3 | GMSR Stage One – TT | Johan G |
| 3 | CAT 4 | Jamestown Classic | Matt D (2) |
| 3 | CAT 4 35+ | Downeast CX – Day 1 | Glenn S |
| 4 | CAT 3 | GMSR Stage Two – Circuit Race | Johan G |
| 4 | Pro 1/2/3 | CCNS Time Trial | Johan G |
| 4 | CAT 2 | The Pinnacle | Cory J |
| 4 | CAT 4 | White Mtn Cycling Classic TT | Shane B |
| 4 | CAT 3/4 | Malvern Criterium | Jason B |
| 4 | CAT 4 35+ | Providence CX – Day 1 | Glenn S |
| 4 | CAT 3/4 | Shedd Park CX | Devin R |
| 5 | CAT 2/3/4 | Plymouth CX – Day 1 | Devin R |
| 6 | CAT 2 | The Pinnacle | Shane B |
| 6 | 1/2/3 | White Mtn Cycling Classic TT | Cory J |
| 6 | CAT 4 | Gran Prix of Beverly | Matt D(2) |
| 6 | CAT 3 |
Ellison Park CX – Day one | Cory J |
| 6 | CAT 4 | Jamestown Classic | Nick L |
| 6 | CAT 3 | NBX Gran Prix – Day 2 | Devin R |
| 7 | CAT 3 | Killington Stage Race – GC | Zach L |
| 7 | CAT 4 | White Mtn Cycling Classic RR | Jason B |
| 7 | CAT 3 |
Ellison Park CX – Day 2 | Cory J |
| 7 | CAT 3/4 | Cyclocross at White Park | Cory J |
| 7 | CAT 3 | Downeast CX – Day 1 | Cory J |
| 8 | CAT 4/5 | Michael Schott Memorial Circuit Race | Jason B |
| 8 | CAT 4 | Sterling Classic Road Race | Jason B |
| 9 | CAT 3 | Killington Stage Race – Road Race | Zach L |
| 9 | CAT 4 | Tour of the Dragons – Criterium | Jason B |
| 9 | CAT 2 | The Pinnacle | Ken C |
| 9 | CAT 3 | Suckerbrook CX | Cory J |
| 10 | CAT 2/3/4 | Plymouth CX – Day 2 | Cory J |




