<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FTP test: the good, the bad and I&#8217;m ugly</title>
	<atom:link href="http://www.thresholdcycling.com/index.php/2009/03/ftp-test-the-good-the-bad-and-im-ugly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thresholdcycling.com/index.php/2009/03/ftp-test-the-good-the-bad-and-im-ugly/</link>
	<description>Boston-based Cycling Team</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:36:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: leo</title>
		<link>http://www.thresholdcycling.com/index.php/2009/03/ftp-test-the-good-the-bad-and-im-ugly/comment-page-1/#comment-193</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thresholdcycling.com/index.php/2009/03/ftp-test-the-good-the-bad-and-im-ugly/#comment-193</guid>
		<description>very, very solid.  nice work Cory!!

-Leo</description>
		<content:encoded><![CDATA[<p>very, very solid.  nice work Cory!!</p>
<p>-Leo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.thresholdcycling.com/index.php/2009/03/ftp-test-the-good-the-bad-and-im-ugly/comment-page-1/#comment-192</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thresholdcycling.com/index.php/2009/03/ftp-test-the-good-the-bad-and-im-ugly/#comment-192</guid>
		<description>Cory,
That&#039;s very, very good! Especially because testing outside on an irregular course tends to underestimate one&#039;s theoretical FTP maximum.</description>
		<content:encoded><![CDATA[<p>Cory,<br />
That&#8217;s very, very good! Especially because testing outside on an irregular course tends to underestimate one&#8217;s theoretical FTP maximum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://www.thresholdcycling.com/index.php/2009/03/ftp-test-the-good-the-bad-and-im-ugly/comment-page-1/#comment-191</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thresholdcycling.com/index.php/2009/03/ftp-test-the-good-the-bad-and-im-ugly/#comment-191</guid>
		<description>Nice!!!!  You da man.</description>
		<content:encoded><![CDATA[<p>Nice!!!!  You da man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.thresholdcycling.com/index.php/2009/03/ftp-test-the-good-the-bad-and-im-ugly/comment-page-1/#comment-190</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 29 Mar 2009 19:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thresholdcycling.com/index.php/2009/03/ftp-test-the-good-the-bad-and-im-ugly/#comment-190</guid>
		<description>POWAH!</description>
		<content:encoded><![CDATA[<p>POWAH!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

